Bent Pine Golf Club
Home
Rates
Outings
Events
Schedule of Events
Leagues
Golf Academy
Tour Player Swing Model Videos
Training Aids
Club Champions
Specials
Contact Us
Bent Pine Thurs. Night
Boat Club A
Boat Club B
Fun League
Hack & Slash
Hack & Wack
L-3
Lakeside Vets
Local 1243
North Pier Couples
Oyler
Senior Men
Bent Pine Thurs. Night


 
      Total  Event #20     Event #19 on 08/25/11        
      Player   Play     Player Statistics       Team  
Pos Tm Player Points Hcp Team Gross Hcp Net Points P B E Putts Points  
1 15 Zietlow, Geoff 43.00   17 40 5 35 5.50   4          
    Hunt, Jim 51.50     39 7 32 7.50   4 1        
  Total Points: 94.50 Player: 94.50                      
                               
2 10 Paniucki, Kyle 48.50   5 41 4 37 4.50   2 1        
    Burke, Kevin 43.50     45 7 38 4.00   1          
  Total Points: 92.00 Player: 92.00                      
                               
3 1 Baker, Craig 46.00   14 38 4 34 4.50   7          
    Zimmer, Mike 45.50   10    47 10 37 7.00              
  Total Points: 91.50 Player: 91.50                      
                               
4 18 Pollack, Bryon 44.50   16 40 3 37 5.00   3 1        
    Johnson, Matt 39.50     43 6 37 5.00   2 2        
  Total Points: 89.50 Player: 84.00 Sub: 5.50                  
                               
5 7 Morrall, Bob 42.00   8 46 7 39 4.00   1          
    Bredin, Scott 45.50   11    48 12 36 4.00     1        
  Total Points: 87.50 Player: 87.50                      
                               
6 14 Talmadge, Steve 46.00   1 38 3 35 5.50   4 1        
    Durham, Charlie 41.00   11    54 10 44 3.50   2          
  Total Points: 87.00 Player: 87.00                      
                               
7 4 Workman, Mike 34.50   11 43 6 37 4.50   3          
    Hampton, Toby 41.00     44 8 36 5.00   1          
  Total Points: 81.50 Player: 75.50 Sub: 6.00                  
                               
7 8 Flathau, Jeff 43.00   7 Ghost #1 7   0.00              
    Klos, Steve 38.50     46 10 36 6.00   3          
  Total Points: 81.50 Player: 81.50                      
                               
9 5 Richardson, Bob 36.50   10 41 9 32 6.50   2 2        
    Willacher, Mike 44.00   13    48 12 36 4.00   1          
  Total Points: 80.50 Player: 80.50                      
                               
10 2 Kammers, Dan 38.00   13 40 4 36 4.50   4 1        
    Postlewait, Dave 40.00     49 8 41 2.00   1          
  Total Points: 78.00 Player: 78.00                      
                               
11 11 Cady, Dean 36.50   4 Ghost #1 6   0.00              
    Skoglund, Ray 40.50     Ghost #1 7   0.00              
  Total Points: 77.00 Player: 77.00                      
                               
12 3 Reames, Steve 39.50   10  12 49 9 40 3.00   1 1        
    Young, Jeff 31.00   14    46 14 32 7.00   1          
  Total Points: 72.50 Player: 70.50 Sub: 2.00                  
                               
13 6 Willea, Greg 29.00   9 50 9 41 3.00   1          
    Hotninsky, Randy 29.50   14    50 13 37 3.00   2          
  Total Points: 69.00 Player: 58.50 Sub: 10.50                  
                               
13 9 Cook, Dave 33.50   6 46 6 40 2.50   3          
    Workman, Lonnie 32.00     41 8 33 5.00   2 1        
  Total Points: 69.00 Player: 65.50 Sub: 3.50                  
                               
15 16 Green, Scott 33.50   10  18 47 10 37 3.50   2          
    Green, Greg 29.50   18    61 16 45 1.50              
  Total Points: 63.00 Player: 63.00                      
                               
16 17 Thomas, Craig 15.00   15 Ghost #1 7   0.00              
    Simmerman, Kevin 39.00     42 8 34 5.50   4 1        
  Total Points: 54.00 Player: 54.00                      
                               
17 13 Gustafson, Kim 37.00   13  2 48 13 35 4.50   3          
    Hadix, Lou 13.00   26    75 26 49 2.00              
  Total Points: 50.00 Player: 50.00                      
                               
18 12 Messer, Tim 9.50   3 Sub #18 7   0.00              
    Merril, Jim 12.50     43 9 34 7.00   3          
  Total Points: 26.50 Player: 22.00 Sub: 4.50                  
                               
Substitutes                        
Sub6 Wilson, Brian 0.00   12      12   0.00              
Sub7 Sutton, John 10.50   18      18   0.00              
Sub8 Alsteens, Rob 0.00       5   0.00              
Sub9 Wiegand, Troy 0.00       4   0.00              
Sub10 Broadnax, Ray 5.50   15      15   0.00              
Sub11 Behler, George 6.00   21      21   0.00              
Sub12 Kracht, Jim 0.00       9   0.00              
Sub13 Green, Ron 0.00   22      22   0.00              
Sub14 John, 0.00   14      14   0.00              
Sub15 Martin, Eric 3.50       8   0.00              
Sub16 Huston, Mike 2.00   10      10   0.00              
Sub17 Long, Steve 0.00   17      17   0.00              
Sub18 Priebe, Nate 4.50   12    51 12 39 4.50           On team 12  

Event Date Type Match 1 Match 2 Match 3 Match 4 Match 5 Match 6 Match 7 Match 8 Match 9
[1] 04/21/11 Auto-pair 1 1 vs 12 FRONT 04:15 PM 2 vs 11 FRONT 04:23 PM 3 vs 10 FRONT 04:31 PM 4 vs 9 FRONT 04:39 PM 5 vs 8 FRONT 04:47 PM 6 vs 7 FRONT 04:55 PM 13 vs 17 FRONT 05:03 PM 14 vs 16 FRONT 05:11 PM 15 vs 18 FRONT 05:19 PM
2 04/28/11 Auto-pair 2 3 vs 11 BACK 04:15 PM 1 vs 13 BACK 04:23 PM 2 vs 12 BACK 04:31 PM 6 vs 8 BACK 04:39 PM 4 vs 10 BACK 04:47 PM 5 vs 9 BACK 04:55 PM 7 vs 18 BACK 05:03 PM 15 vs 16 BACK 05:11 PM 14 vs 17 BACK 05:19 PM
3 05/05/11 Auto-pair 3 2 vs 13 FRONT 04:15 PM 3 vs 12 FRONT 04:23 PM 1 vs 14 FRONT 04:31 PM 5 vs 10 FRONT 04:39 PM 6 vs 9 FRONT 04:47 PM 4 vs 11 FRONT 04:55 PM 15 vs 17 FRONT 05:03 PM 7 vs 8 FRONT 05:11 PM 16 vs 18 FRONT 05:19 PM
4 05/12/11 Auto-pair 4 6 vs 10 BACK 04:15 PM 7 vs 9 BACK 04:23 PM 5 vs 11 BACK 04:31 PM 1 vs 15 BACK 04:39 PM 2 vs 14 BACK 04:47 PM 3 vs 13 BACK 04:55 PM 4 vs 12 BACK 05:03 PM 8 vs 18 BACK 05:11 PM 16 vs 17 BACK 05:19 PM
5 05/19/11 Auto-pair 5 8 vs 9 FRONT 04:15 PM 17 vs 18 FRONT 04:23 PM 4 vs 13 FRONT 04:31 PM 3 vs 14 FRONT 04:39 PM 1 vs 16 FRONT 04:47 PM 2 vs 15 FRONT 04:55 PM 6 vs 11 FRONT 05:03 PM 5 vs 12 FRONT 05:11 PM 7 vs 10 FRONT 05:19 PM
6 05/26/11 Auto-pair 6 4 vs 14 BACK 04:15 PM 6 vs 12 BACK 04:23 PM 7 vs 11 BACK 04:31 PM 2 vs 16 BACK 04:39 PM 3 vs 15 BACK 04:47 PM 1 vs 17 BACK 04:55 PM 8 vs 10 BACK 05:03 PM 9 vs 18 BACK 05:11 PM 5 vs 13 BACK 05:19 PM
7 06/02/11 Auto-pair 7 1 vs 18 FRONT 04:15 PM 4 vs 15 FRONT 04:23 PM 6 vs 13 FRONT 04:31 PM 7 vs 12 FRONT 04:39 PM 9 vs 10 FRONT 04:47 PM 5 vs 14 FRONT 04:55 PM 3 vs 16 FRONT 05:03 PM 2 vs 17 FRONT 05:11 PM 8 vs 11 FRONT 05:19 PM
8 06/09/11 Auto-pair 8 3 vs 17 BACK 04:15 PM 4 vs 16 BACK 04:23 PM 5 vs 15 BACK 04:31 PM 9 vs 11 BACK 04:39 PM 7 vs 13 BACK 04:47 PM 8 vs 12 BACK 04:55 PM 1 vs 2 BACK 05:03 PM 6 vs 14 BACK 05:11 PM 10 vs 18 BACK 05:19 PM
9 06/16/11 Auto-pair 9 5 vs 16 FRONT 04:15 PM 7 vs 14 FRONT 04:23 PM 2 vs 18 FRONT 04:31 PM 4 vs 17 FRONT 04:39 PM 8 vs 13 FRONT 04:47 PM 10 vs 11 FRONT 04:55 PM 9 vs 12 FRONT 05:03 PM 1 vs 3 FRONT 05:11 PM 6 vs 15 FRONT 05:19 PM
10 06/23/11 Auto-pair 10 7 vs 15 BACK 04:15 PM 2 vs 3 BACK 04:23 PM 6 vs 16 BACK 04:31 PM 10 vs 12 BACK 04:39 PM 5 vs 17 BACK 04:47 PM 11 vs 18 BACK 04:55 PM 8 vs 14 BACK 05:03 PM 9 vs 13 BACK 05:11 PM 1 vs 4 BACK 05:19 PM
11 06/30/11 Auto-pair 11 6 vs 17 FRONT 04:15 PM 1 vs 5 FRONT 04:23 PM 8 vs 15 FRONT 04:31 PM 3 vs 18 FRONT 04:39 PM 11 vs 12 FRONT 04:47 PM 7 vs 16 FRONT 04:55 PM 10 vs 13 FRONT 05:03 PM 2 vs 4 FRONT 05:11 PM 9 vs 14 FRONT 05:19 PM
12 07/07/11 Auto-pair 12 9 vs 15 BACK 04:15 PM 8 vs 16 BACK 04:23 PM 7 vs 17 BACK 04:31 PM 1 vs 6 BACK 04:39 PM 12 vs 18 BACK 04:47 PM 10 vs 14 BACK 04:55 PM 2 vs 5 BACK 05:03 PM 11 vs 13 BACK 05:11 PM 3 vs 4 BACK 05:19 PM
13 07/14/11 Auto-pair 13 4 vs 18 FRONT 04:15 PM 8 vs 17 FRONT 04:23 PM 9 vs 16 FRONT 04:31 PM 11 vs 14 FRONT 04:39 PM 1 vs 7 FRONT 04:47 PM 12 vs 13 FRONT 04:55 PM 3 vs 5 FRONT 05:03 PM 10 vs 15 FRONT 05:11 PM 2 vs 6 FRONT 05:19 PM
14 07/21/11 Auto-pair 14 2 vs 7 BACK 04:15 PM 10 vs 16 BACK 04:23 PM 1 vs 8 BACK 04:31 PM 13 vs 18 BACK 04:39 PM 3 vs 6 BACK 04:47 PM 9 vs 17 BACK 04:55 PM 11 vs 15 BACK 05:03 PM 4 vs 5 BACK 05:11 PM 12 vs 14 BACK 05:19 PM
15 07/28/11 Auto-pair 15 11 vs 16 FRONT 04:15 PM 5 vs 18 FRONT 04:23 PM 10 vs 17 FRONT 04:31 PM 2 vs 8 FRONT 04:39 PM 12 vs 15 FRONT 04:47 PM 4 vs 6 FRONT 04:55 PM 1 vs 9 FRONT 05:03 PM 3 vs 7 FRONT 05:11 PM 13 vs 14 FRONT 05:19 PM
16 08/04/11 Auto-pair 16 5 vs 6 BACK 04:15 PM 12 vs 16 BACK 04:23 PM 14 vs 18 BACK 04:31 PM 13 vs 15 BACK 04:39 PM 11 vs 17 BACK 04:47 PM 3 vs 8 BACK 04:55 PM 4 vs 7 BACK 05:03 PM 1 vs 10 BACK 05:11 PM 2 vs 9 BACK 05:19 PM
17 08/11/11 Auto-pair 17 2 vs 10 FRONT 04:15 PM 4 vs 8 FRONT 04:23 PM 3 vs 9 FRONT 04:31 PM 5 vs 7 FRONT 04:39 PM 13 vs 16 FRONT 04:47 PM 14 vs 15 FRONT 04:55 PM 6 vs 18 FRONT 05:03 PM 12 vs 17 FRONT 05:11 PM 1 vs 11 FRONT 05:19 PM
18 08/18/11 Auto-pair 18 15 vs 18 BACK 04:15 PM 14 vs 16 BACK 04:23 PM 13 vs 17 BACK 04:31 PM 6 vs 7 BACK 04:39 PM 5 vs 8 BACK 04:47 PM 4 vs 9 BACK 04:55 PM 3 vs 10 BACK 05:03 PM 2 vs 11 BACK 05:11 PM 1 vs 12 BACK 05:19 PM
19 08/25/11 Auto-pair 19 14 vs 17 FRONT 04:15 PM 15 vs 16 FRONT 04:23 PM 7 vs 18 FRONT 04:31 PM 5 vs 9 FRONT 04:39 PM 4 vs 10 FRONT 04:47 PM 6 vs 8 FRONT 04:55 PM 2 vs 12 FRONT 05:03 PM 1 vs 13 FRONT 05:11 PM 3 vs 11 FRONT 05:19 PM
20 09/01/11  Tournament                  
21 09/08/11  Tournament                  

Team  ID#  Golfer Handicap Flight Home Phone Work Phone
1 ______ 0 Baker, Craig 0   A
1 ______ 0 Zimmer, Mike 0   A
2 ______ 0 Postlewait, Dave 0   A
2 ______ 0 Kammers, Dan 0   A
3 ______ 0 Reames, Steve 0   A
3 ______ 0 Young, Jeff 0   A
4 ______ 0 Workman, Mike 0   A
4 ______ 0 Hampton, Toby 0   A
5 ______ 0 Willacher, Mike 0   A
5 ______ 0 Richardson, Bob 0   A
6 ______ 0 Willea, Greg 0   A
6 ______ 0 Hotninsky, Randy 0   A
7 ______ 0 Morrall, Bob 0   A
7 ______ 0 Bredin, Scott 0   A
8 ______ 0 Klos, Steve 0   A
8 ______ 0 Flathau, Jeff 0   A
9 ______ 0 Cook, Dave 0   A
9 ______ 0 Workman, Lonnie 0   A
10 ______ 0 Burke, Kevin 0   A
10 ______ 0 Paniucki, Kyle 0   A
11 ______ 0 Cady, Dean 0   A
11 ______ 0 Skoglund, Ray 0   A
12 ______ 0 Long, Steve 0   A
12 ______ 0 Bronstetter, John 0   A
13 ______ 0 Gustafson, Kim 0   A
13 ______ 0 Hadix, Lou 0   A
14 ______ 0 Talmadge, Steve 0   A
14 ______ 0 0   A
15 ______ 0 Zietlow, Geoff 0   A
15 ______ 0 Hunt, Jim 0   A
16 ______ 0 Green, Scott 0   A
16 ______ 0 Green, Greg 0   A
17 ______ 0 Thomas, Craig 0   A
17 ______ 0 Simmerman, Kevin 0   A
18 ______ 0 Pollack, Bryon 0   A
18 ______ 0 Johnson, Matt 0   A

League Champions
2008 - Toby Hampton & Rick Hampton
2009 - Dean Cady & Ray Skoglund
2010 - Craig Baker & Mike Zimmer 
 



 

HomeRatesOutings Events Schedule of EventsLeaguesGolf AcademyTour Player Swing Model VideosTraining AidsClub ChampionsSpecialsContact Us