Bent Pine Golf Club
Home
Rates
Outings
Events
Schedule of Events
Leagues
Golf Academy
Tour Player Swing Model Videos
Training Aids
Club Champions
Specials
Contact Us
Bent Pine Thurs. Night
Boat Club A
Boat Club B
Fun League
Hack & Slash
Hack & Wack
L-3
Lakeside Vets
Local 1243
North Pier Couples
Oyler
Senior Men
Lakeside Vets

 
      Total  Event #20     Event #19 on 09/08/11        
      Player   Play     Player Statistics       Team  
Pos Tm Player Points Hcp Team Gross Hcp Net Points P B E Putts Points  
1 10 Davignon, Chad 48.00   9 40 3 37 7.50   7          
    Meyers, Scott 56.00     43 7 36 6.50   3          
  Total Points: 109.50 Player: 104.00 Sub: 5.50                  
                               
2 7 Stegall, Todd 51.00   12 40 5 35 7.00   6          
    Stegall, Casey 41.00     39 7 32 8.50   7          
  Total Points: 106.50 Player: 92.00 Sub: 14.50                  
                               
3 3 Taylor, Mike 52.50   1 42 4 38 6.00   3     1    
    Ogle, Dan 51.00     43 4 39 6.50   4          
  Total Points: 103.50 Player: 103.50                      
                               
4 11 Forton, Tim 46.00   8 49 4 45 4.00   1          
    Hansen, Dan 46.50     43 7 36 6.50   3          
  Total Points: 96.00 Player: 92.50 Sub: 3.50                  
                               
5 15 Cihak, Charlie 47.50   4 47 7 40 4.50   2          
    Stegall, Mike 37.00   10    53 10 43 3.00              
  Total Points: 91.50 Player: 84.50 Sub: 7.00                  
                               
6 13 Seastrom, Tom 30.50   6 45 7 38 6.50   2     1    
    McKenzie, Brad 37.00   10    51 8 43 4.50   1     3    
  Total Points: 90.50 Player: 67.50 Sub: 23.00                  
                               
7 8 Knoll, Denny 50.00   11 48 8 40 6.00   1          
    Bogner, Scott 36.50     Ghost #1 9   0.00              
  Total Points: 86.50 Player: 86.50                      
                               
8 14 Mikesell, Jim 37.00   5 50 5 45 3.00   2          
    Glore, Dean 39.00   14    56 14 42 2.50   1 1        
  Total Points: 84.00 Player: 76.00 Sub: 8.00                  
                               
9 5 Stegall, Mart 36.50   11  14 46 12 34 7.00   4          
    Baird, Ron 45.50   12    48 13 35 7.50   1          
  Total Points: 82.00 Player: 82.00                      
                               
10 4 Plough, Scott 37.00   15 Ghost #1 4   0.00              
    Plough, Randy 32.00   10    Ghost #1 10   0.00              
  Total Points: 79.00 Player: 69.00 Sub: 10.00                  
                               
11 6 Baird, Marc 35.50   13  13 53 12 41 3.50   1     1    
    Scheideger, Dave 39.50   15    56 15 41 5.50   2     1    
  Total Points: 78.50 Player: 75.00 Sub: 3.50                  
                               
12 2 Wilson, Rob 34.50   16 43 3 40 2.00   4          
    Pete, 25.00   15    57 15 42 5.00   1          
  Total Points: 75.00 Player: 59.50 Sub: 15.50                  
                               
13 1 Bohland, Craig 27.50   3 Ghost #1 5   0.00              
    Nielsen, Jamie 35.00   15    59 15 44 3.50              
  Total Points: 62.50 Player: 62.50                      
                               
14 9 Cross, Chris 23.00   10 Ghost #1 4   0.00              
    Cross, Lon 30.00   12    Ghost #1 12   0.00              
  Total Points: 59.50 Player: 53.00 Sub: 6.50                  
                               
15 16 Garzi, Mike 44.00   2 40 8 32 8.00   6          
    Thorsen, Kris 0.00   12    Ghost #1 12   0.00              
  Total Points: 47.50 Player: 44.00 Sub: 3.50                  
                               
16 12 Micheal, Scott 0.00   7 Ghost #1 4   0.00              
    Forton, Earl 0.00     Ghost #1 8   0.00              
                               
                               
Substitutes                        
Sub6 Mitchell, Larry 0.00   11      11   0.00              
Sub7 Stegal, Larry 47.00       5   0.00              
Sub9 Bevans, Roger 3.50   18      18   0.00              
Sub10 Pravasky, Jerry 0.00   14      14   0.00              
Sub11 George, Todd 0.00       0   0.00              
Sub12 Mattson, Mitch 0.00   11      11   0.00              
Sub13 Rameau, Tom 0.00   13      13   0.00              
Sub14 Randy, 0.00   15      15   0.00              
Sub15 Plough, Jason 4.00   10      10   0.00              
Sub16 Morris, 14.50   10      10   0.00              
Sub17 Caughey, Sean 8.50   10      10   0.00              
Sub18 Voss, Greg 0.00   13      13   0.00              
Sub19 Kelly, Joe 8.00   12      12   0.00              
Sub20 George, Todd 0.00       6   0.00              
Sub21 Miller, Randy 4.00   14      14   0.00              
Sub22 Hichue, Scott 11.00   10      10   0.00              

Event Date Type Match 1 Match 2 Match 3 Match 4 Match 5 Match 6 Match 7 Match 8
[1] 05/05/11 Auto-pair 1 1 vs 16 BACK 04:30 PM 2 vs 15 BACK 04:38 PM 3 vs 14 BACK 04:46 PM 4 vs 13 BACK 04:54 PM 5 vs 12 BACK 05:02 PM 6 vs 11 BACK 05:10 PM 7 vs 10 BACK 05:18 PM 8 vs 9 BACK 05:26 PM
2 05/12/11 Auto-pair 2 3 vs 15 FRONT 04:30 PM 4 vs 14 FRONT 04:38 PM 1 vs 2 FRONT 04:46 PM 6 vs 12 FRONT 04:54 PM 7 vs 11 FRONT 05:02 PM 5 vs 13 FRONT 05:10 PM 8 vs 10 FRONT 05:18 PM 9 vs 16 FRONT 05:26 PM
3 05/19/11 Auto-pair 3 5 vs 14 BACK 04:30 PM 1 vs 3 BACK 04:38 PM 4 vs 15 BACK 04:46 PM 2 vs 16 BACK 04:54 PM 6 vs 13 BACK 05:02 PM 7 vs 12 BACK 05:10 PM 8 vs 11 BACK 05:18 PM 9 vs 10 BACK 05:26 PM
4 05/26/11 Auto-pair 4 7 vs 13 FRONT 04:30 PM 8 vs 12 FRONT 04:38 PM 9 vs 11 FRONT 04:46 PM 5 vs 15 FRONT 04:54 PM 1 vs 4 FRONT 05:02 PM 2 vs 3 FRONT 05:10 PM 6 vs 14 FRONT 05:18 PM 10 vs 16 FRONT 05:26 PM
5 06/02/11 Auto-pair 5 2 vs 4 BACK 04:30 PM 9 vs 12 BACK 04:38 PM 8 vs 13 BACK 04:46 PM 7 vs 14 BACK 04:54 PM 3 vs 16 BACK 05:02 PM 10 vs 11 BACK 05:10 PM 1 vs 5 BACK 05:18 PM 6 vs 15 BACK 05:26 PM
6 06/09/11 Auto-pair 6 1 vs 6 FRONT 04:30 PM 7 vs 15 FRONT 04:38 PM 10 vs 12 FRONT 04:46 PM 9 vs 13 FRONT 04:54 PM 8 vs 14 FRONT 05:02 PM 11 vs 16 FRONT 05:10 PM 3 vs 4 FRONT 05:18 PM 2 vs 5 FRONT 05:26 PM
7 06/16/11 Auto-pair 7 8 vs 15 BACK 04:30 PM 2 vs 6 BACK 04:38 PM 3 vs 5 BACK 04:46 PM 10 vs 13 BACK 04:54 PM 9 vs 14 BACK 05:02 PM 4 vs 16 BACK 05:10 PM 11 vs 12 BACK 05:18 PM 1 vs 7 BACK 05:26 PM
8 06/23/11 Auto-pair 8 10 vs 14 FRONT 04:30 PM 4 vs 5 FRONT 04:38 PM 2 vs 7 FRONT 04:46 PM 1 vs 8 FRONT 04:54 PM 11 vs 13 FRONT 05:02 PM 9 vs 15 FRONT 05:10 PM 12 vs 16 FRONT 05:18 PM 3 vs 6 FRONT 05:26 PM
9 06/30/11 Auto-pair 9 12 vs 13 BACK 04:30 PM 5 vs 16 BACK 04:38 PM 4 vs 6 BACK 04:46 PM 3 vs 7 BACK 04:54 PM 2 vs 8 BACK 05:02 PM 1 vs 9 BACK 05:10 PM 10 vs 15 BACK 05:18 PM 11 vs 14 BACK 05:26 PM
10 07/07/11  Fun Night                
11 07/14/11 Auto-pair 10 5 vs 6 FRONT 04:30 PM 1 vs 10 FRONT 04:38 PM 12 vs 14 FRONT 04:46 PM 11 vs 15 FRONT 04:54 PM 13 vs 16 FRONT 05:02 PM 3 vs 8 FRONT 05:10 PM 2 vs 9 FRONT 05:18 PM 4 vs 7 FRONT 05:26 PM
12 07/21/11 Auto-pair 11 3 vs 9 BACK 04:30 PM 6 vs 16 BACK 04:38 PM 1 vs 11 BACK 04:46 PM 4 vs 8 BACK 04:54 PM 2 vs 10 BACK 05:02 PM 5 vs 7 BACK 05:10 PM 13 vs 14 BACK 05:18 PM 12 vs 15 BACK 05:26 PM
13 07/28/11 Auto-pair 12 2 vs 11 FRONT 04:30 PM 3 vs 10 FRONT 04:38 PM 5 vs 8 FRONT 04:46 PM 1 vs 12 FRONT 04:54 PM 4 vs 9 FRONT 05:02 PM 13 vs 15 FRONT 05:10 PM 6 vs 7 FRONT 05:18 PM 14 vs 16 FRONT 05:26 PM
14 08/04/11 Auto-pair 13 4 vs 10 BACK 04:30 PM 6 vs 8 BACK 04:38 PM 7 vs 16 BACK 04:46 PM 3 vs 11 BACK 04:54 PM 14 vs 15 BACK 05:02 PM 2 vs 12 BACK 05:10 PM 5 vs 9 BACK 05:18 PM 1 vs 13 BACK 05:26 PM
15 08/11/11 Auto-pair 14 7 vs 8 FRONT 04:30 PM 15 vs 16 FRONT 04:38 PM 6 vs 9 FRONT 04:46 PM 5 vs 10 FRONT 04:54 PM 3 vs 12 FRONT 05:02 PM 1 vs 14 FRONT 05:10 PM 2 vs 13 FRONT 05:18 PM 4 vs 11 FRONT 05:26 PM
16 08/18/11 Auto-pair 15 4 vs 12 BACK 04:30 PM 5 vs 11 BACK 04:38 PM 7 vs 9 BACK 04:46 PM 2 vs 14 BACK 04:54 PM 1 vs 15 BACK 05:02 PM 6 vs 10 BACK 05:10 PM 8 vs 16 BACK 05:18 PM 3 vs 13 BACK 05:26 PM
17 08/25/11 Auto-pair 16 8 vs 9 FRONT 04:30 PM 7 vs 10 FRONT 04:38 PM 6 vs 11 FRONT 04:46 PM 5 vs 12 FRONT 04:54 PM 4 vs 13 FRONT 05:02 PM 3 vs 14 FRONT 05:10 PM 2 vs 15 FRONT 05:18 PM 1 vs 16 FRONT 05:26 PM
18 09/01/11 Auto-pair 17 9 vs 16 BACK 04:30 PM 8 vs 10 BACK 04:38 PM 5 vs 13 BACK 04:46 PM 7 vs 11 BACK 04:54 PM 6 vs 12 BACK 05:02 PM 1 vs 2 BACK 05:10 PM 4 vs 14 BACK 05:18 PM 3 vs 15 BACK 05:26 PM
19 09/08/11 Auto-pair 18 9 vs 10 FRONT 04:30 PM 8 vs 11 FRONT 04:38 PM 7 vs 12 FRONT 04:46 PM 6 vs 13 FRONT 04:54 PM 2 vs 16 FRONT 05:02 PM 4 vs 15 FRONT 05:10 PM 1 vs 3 FRONT 05:18 PM 5 vs 14 FRONT 05:26 PM
20 09/15/11  Fun Night                


Team  ID#  Golfer Handicap Flight Home Phone Work Phone
1 ______ 0 Bohland, Craig 0   A
1 ______ 0 Nielsen, Jamie 0   A
2 ______ 0 Pete, 0   A
2 ______ 0 Rob, 0   A
3 ______ 0 Taylor, Mike 0   A
3 ______ 0 Ogle, Dan 0   A
4 ______ 0 Plough, Scott 0   A
4 ______ 0 Plough, Randy 0   A
5 ______ 0 Baird, Ron 0   A
5 ______ 0 Stegall, Mart 0   A
6 ______ 0 Scheideger, Dave 0   A
6 ______ 0 Baird, Marc 0   A
7 ______ 0 Stegall, Todd 0   A
7 ______ 0 Stegall, Casey 0   A
8 ______ 0 Bogner, Scott 0   A
8 ______ 0 Knoll, Denny 0   A
9 ______ 0 Cross, Chris 0   A
9 ______ 0 Cross, Lon 0   A
10 ______ 0 Meyers, Scott 0   A
10 ______ 0 George, Todd 0   A
11 ______ 0 Forton, Tim 0   A
11 ______ 0 Hansen, Dan 0   A
12 ______ 0 Forton, Earl 0   A
12 ______ 0 Micheal, Scott 0   A
13 ______ 0 Seastrom, Tom 0   A
13 ______ 0 McKenzie, Brad 0   A
14 ______ 0 Mikesell, Jim 0   A
14 ______ 0 Glore, Dean 0   A
15 ______ 0 Cihak, Charlie 0   A
15 ______ 0 Stegall, Mike 0   A
16 ______ 0 Garzi, Mike 0   A
16 ______ 0 James, Ed 0    
A




 

HomeRatesOutings Events Schedule of EventsLeaguesGolf AcademyTour Player Swing Model VideosTraining AidsClub ChampionsSpecialsContact Us

Fatal error: Allowed memory size of 134217728 bytes exhausted (tried to allocate 390383424 bytes) in Unknown on line 0